| Size |
Bust (inches) |
Waist (inches) |
Hip (inches) |
Kurta Length |
| XS | 32–33 | 26–27 | 35–36 | 46" |
| S | 34–35 | 28–29 | 37–38 | 46" |
| M | 36–37 | 30–31 | 39–40 | 47" |
| L | 38–39 | 32–33 | 41–42 | 47" |
| XL | 40–41 | 34–35 | 43–44 | 48" |
| XXL | 42–44 | 36–38 | 45–47 | 48" |
| 3XL | 45–47 | 39–41 | 48–50 | 49" |
Measurements are approximate. If between sizes, we recommend ordering the larger size for comfort.